Most Recent Industry Homes For Sale
| View All Industry Homes For Sale | ||
|
83A Engle Rd, Industry, PA 15052 | $174,500 3 beds 4 baths |
|
Property, Industry, PA 15052 | $75,000 |
|
Tuscarawas Rd, Industry, PA 15052 | $83,377 |
Real Estate Resources |
Industry Apartments
There are 106 apartments found in and near the Industry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings