Most Recent Industry Homes For Sale
| View All Industry Homes For Sale | ||
|
83A Engle Rd, Industry, PA 15052 | $174,500 3 beds 4 baths |
|
Property, Industry, PA 15052 | $75,000 |
|
Ohio Ave, Industry, PA 15052 | $87,977 3 beds 1 bath |
Real Estate Resources |
Industry Apartments
There are 106 apartments found in and near the Industry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings